| Vehicle Number | XTP5045XLJ | Brand | Xingtong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3750 | ||||||||
| Kerb Weight | 3200 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3610 | Axle load | 1540/2210 | ||||||||
| Number of spring leaves | -/2+1 | Number of tires | 4 | ||||||||
| Tire Specifications | 215/75 R16C,215/75 R16LT | Approaching and Departure Angle | 20/16 | ||||||||
| Front and Rear Suspension | 915/1225,915/1425 | Front Track Width | 1734 | ||||||||
| Rear Track Width | 1728 | Identification Code | LGFB7A1J ××××××××× | ||||||||
| Vehicle Length | 5750,5950 | Vehicle Width | 2036 | ||||||||
| Vehicle Height | 2375,2590,2890,2770 | Maximum Speed | 150 | ||||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||
| Company Name | Hunan Xingtong Automobile Manufacturing Co., Ltd | Enterprise Address | Zhuqiao Market Town, Zhujiaqiao Community, Jiangbei Town, Changsha County, Hunan Province | ||||||||
| Phone Number | 0731-86293199 | Fax Number | 0731-86293199 | ||||||||
| Chassis | EQ6580WABDB | Chassis 1 | EQ6580WABDB 整车 东风汽车股份有限公司 | ||||||||
| Product No. | ANMWU69X02R | Engine |
|
微信扫一扫