| Vehicle Number | XXQ9400 | Brand | Xingda |
|---|---|---|---|
| Type | Semi trailer | Rated Mass | 31300,31610 |
| Total Mass | 39600 | Kerb Weight | 8300,7990 |
| Axis Number | 3 | Wheelbase | 6860+1320+1320,6560+1320+1320 |
| Number of spring leaves | 8/8/8,12/12/12 | Number of tires | 12 |
| Tire Specifications | 12.00-20 | Rear Track Width | 1840 |
| Identification Code | LXX9XL83 ××××××××× | Vehicle Length | 13000,12500 |
| Vehicle Width | 2500 | Vehicle Height | 3120 |
| Cargo Box Length | 12800,12300 | Cargo Box Width | 2280 |
| Cargo Box Height | 600 | Company Name | Shijiazhuang Xingda Automobile Co., Ltd |
微信扫一扫