| Vehicle Number | XZJ5162JSQ | Brand | XCMG |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 7200,7150,7250 |
| Total Mass | 16000 | Kerb Weight | 8605,8655,8555,8105 |
| Axis Number | 2 | Wheelbase | 5600 |
| Axle load | 6000/10000 | Approaching and Departure Angle | 34/12 |
| Front and Rear Suspension | 1245/2145 | Vehicle Length | 8990 |
| Vehicle Width | 2470 | Vehicle Height | 3540,3420,3390,3340,3140 |
| Cargo Box Length | 5500,5800 | Cargo Box Width | 2294 |
| Cargo Box Height | 550 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.53 |
| Company Name | Xuzhou Construction Machinery Group | Enterprise Address | Industrial Zone 1 of Xuzhou Economic Development Zone |
| Phone Number | (0516)7739416 | Fax Number | (0516)7739999 |
| Postal Code | 221004 | Chassis | CA1165P1K2L2T1 |
| Chassis 1 | EQ1168GJ1 |
微信扫一扫