| Vehicle Number | XZJ5224JSQ | Brand | XCMG |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 10575,10875,10925 |
| Total Mass | 23490 | Kerb Weight | 12720,12420,12370,12270 |
| Axis Number | 3 | Wheelbase | 5965+1350 |
| Axle load | 5490/18000(并装双轴) | Approaching and Departure Angle | 30/14 |
| Front and Rear Suspension | 1255/3420 | Vehicle Length | 11990 |
| Vehicle Width | 2490 | Vehicle Height | 3840,3670,3620,3550,3520,3270 |
| Cargo Box Length | 7800,7900,8150,8200,8300,8550 | Cargo Box Width | 2300 |
| Cargo Box Height | 650,800 | Maximum Speed | 92 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.12 |
| Company Name | Xuzhou Construction Machinery Group | Enterprise Address | Industrial Zone 1 of Xuzhou Economic Development Zone |
| Phone Number | (0516)7739416 | Fax Number | (0516)7739999 |
| Postal Code | 221004 | Chassis | CA1228P11K2L11T1 |
| Chassis 1 | CA1228P11K2L11T1 |
微信扫一扫