| Vehicle Number | XZJ5245JSQ | Brand | XCMG |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 9505,9805,9855 |
| Total Mass | 24000 | Kerb Weight | 14300,14000,13950,13850 |
| Axis Number | 3 | Wheelbase | 5625+1350 |
| Axle load | 6000/18000(并装双轴) | Approaching and Departure Angle | 19/10.4 |
| Front and Rear Suspension | 1576/3411 | Vehicle Length | 11962 |
| Vehicle Width | 2500 | Vehicle Height | 3790,3740,3670,3640,3590,3390 |
| Cargo Box Length | 7710,7810,8060,8110,8210,8460 | Cargo Box Width | 2368 |
| Cargo Box Height | 620 | Maximum Speed | 92 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.12 |
| Company Name | Xuzhou Construction Machinery Group | Enterprise Address | Industrial Zone 1 of Xuzhou Economic Development Zone |
| Phone Number | (0516)7739416 | Fax Number | (0516)7739999 |
| Postal Code | 221004 | Chassis | CQ1243T8F21G564 |
| Chassis 1 | CQ1243T8F21G564 |
微信扫一扫