| Vehicle Number | BSX5090XLJ | Brand | Sanxing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 9466 | ||||||||
| Kerb Weight | 9330 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3850 | Axle load | 4490/4976 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 46/15 | ||||||||
| Front and Rear Suspension | 1370/1870 | Front Track Width | 1926 | ||||||||
| Rear Track Width | 1926 | Identification Code | WD7DM2CU ××××××××× | ||||||||
| Vehicle Length | 7090 | Vehicle Width | 2360 | ||||||||
| Vehicle Height | 3300 | Maximum Speed | 90 | ||||||||
| Rated Passenger Capacity | 2 | Company Name | Beijing Sanxing Automobile Co., Ltd | ||||||||
| Enterprise Address | 15 Xincun Yili, Fengtai District, Beijing | Phone Number | 010-63716231-2269 | ||||||||
| Fax Number | (010)63716231 | Postal Code | 100070 | ||||||||
| Chassis 1 | U5000 二类 戴姆勒股份公司 | Engine |
|
微信扫一扫