| Vehicle Number | YBL6121H1QE | Brand | Yaxing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17000 | ||||||||
| Kerb Weight | 11800,12500 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 6250 | Axle load | 6000/11000 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/8 | ||||||||
| Front and Rear Suspension | 2400/3350 | Front Track Width | 2054,2070,2100 | ||||||||
| Rear Track Width | 1860,1880 | Identification Code | LJSKA9GY ××××××××× | ||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||
| Vehicle Height | 3670 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 24-56 | Steering Form | steering wheel | ||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||
| Postal Code | 225009 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANX9X774087 | Engine |
|
微信扫一扫