| Vehicle Number | YBL6129H1QE | Brand | Yaxing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16600 | ||||||||||||
| Kerb Weight | 11400,12000 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 5900 | Axle load | 5700/10900 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||
| Front and Rear Suspension | 2400/3350 | Front Track Width | 2054,2070,2100 | ||||||||||||
| Rear Track Width | 1860,1880 | Identification Code | LJSKA9GY ×××××××××LJSKA9GZ ××××××××× | ||||||||||||
| Vehicle Length | 11650 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3620,3535 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-54 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||||||
| Postal Code | 225009 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | EBB370H0306 | Engine |
|
微信扫一扫