| Vehicle Number | YBL6818H1QP | Brand | Yaxing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 8995 | ||||||||||||
| Kerb Weight | 6340,6690,6880 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3860 | Axle load | 3500/5495 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||
| Tire Specifications | 225/70R19.5 | Approaching and Departure Angle | 11/9 | ||||||||||||
| Front and Rear Suspension | 1810/2440 | Front Track Width | 1890 | ||||||||||||
| Rear Track Width | 1640,1755 | Identification Code | LJSKA6GK ××××××××× | ||||||||||||
| Vehicle Length | 8110 | Vehicle Width | 2260 | ||||||||||||
| Vehicle Height | 3085,3150 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-27 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||||||
| Postal Code | 225009 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | AMWAK6PA081 | Engine |
|
微信扫一扫