| Vehicle Number | YBL6970C26H | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 12700 |
| Kerb Weight | 9000 | Fuel Type | diesel oil |
| Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II | Axis Number | 2 |
| Wheelbase | 4700 | Axle load | 4700/8000 |
| Number of spring leaves | 9/12 | Number of tires | six |
| Tire Specifications | 9.00-20,9.00R20 | Approaching and Departure Angle | 10/9.5 |
| Front and Rear Suspension | 2235/2990,2055/2990 | Front Track Width | 2000 |
| Rear Track Width | 1800 | Identification Code | LYBAET30 ××××××××× |
| Vehicle Length | 9925,9745 | Vehicle Width | 2490 |
| Vehicle Height | 3180,3350 | Maximum Speed | 100 |
| Rated Passenger Capacity | 24-47 | Steering Form | steering wheel |
| Company Name | Yangzhou Yaxing Commercial Vehicle Co., Ltd | Enterprise Address | Yangzhou City, Jiangsu Province |
| Phone Number | (0514)7811481-84 | Fax Number | (0514)7811466 |
| Postal Code | 225001 | Chassis 1 | YBL6970C26H 三类 扬州亚星商用车有限公司 |
微信扫一扫