| Vehicle Number | YBL6986 | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 12000 |
| Kerb Weight | 7750 | Fuel Type | diesel oil |
| Emission Basis Standard | GB3847-1999, GB17691-2005 (National III) | Axis Number | 2 |
| Wheelbase | 4700 | Number of spring leaves | 12/10 |
| Number of tires | six | Tire Specifications | 9.00-20 16PR,9.00R20 |
| Approaching and Departure Angle | 9 | Front and Rear Suspension | 2135/3050 |
| Front Track Width | 2000 | Rear Track Width | 1800 |
| Identification Code | LJSKB7BL ××××××××× | Vehicle Length | 9885 |
| Vehicle Width | 2490 | Vehicle Height | 3265 |
| Maximum Speed | 90 | Rated Passenger Capacity | 20-64/15-43 |
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 155 Jiangyang East Road, Yangzhou City, Jiangsu Province |
| Phone Number | (0514)7811481-84 | Fax Number | (0514)7811466 |
| Postal Code | 225001 | Chassis 1 | YBL6986 三类 扬州亚星客车股份有限公司 |
微信扫一扫