| Vehicle Number | YC6701C6 | Brand | Yangcheng |
|---|---|---|---|
| Type | coach | Total Mass | 5845 |
| Kerb Weight | 3580 | Fuel Type | diesel oil |
| Emission Basis Standard | GB3847-1999, GB17691-2001 Phase II | Axis Number | 2 |
| Wheelbase | 3935 | Axle load | 2470/3375 |
| Number of spring leaves | 3/4,4/5 | Number of tires | six |
| Tire Specifications | 7.00R16,7.00-16 | Approaching and Departure Angle | 15/13 |
| Front and Rear Suspension | 1150/1905 | Front Track Width | 1665 |
| Rear Track Width | 1485 | Identification Code | LYC3ACD1 ××××××××× |
| Vehicle Length | 6990 | Vehicle Width | 2025 |
| Vehicle Height | 2615,2765 | Maximum Speed | 105 |
| Rated Passenger Capacity | 17-29 | Steering Form | steering wheel |
| Company Name | Guangzhou Yangcheng Automobile Co., Ltd | Enterprise Address | 333 Guangyuan Middle Road, Guangzhou, Guangdong Province |
| Phone Number | (020)86592807-31 | Fax Number | (020)86584670 |
| Postal Code | 510405 | Chassis 1 | YC6701C6 三类 广州羊城汽车有限公司 |
微信扫一扫