Vehicle Number | YPV5030XLJ | Brand | Yasheng | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3100 | ||||||
Kerb Weight | 2420 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
Wheelbase | 3430 | Axle load | 1550/1550 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 235/55R17 | Approaching and Departure Angle | 16.5/12.5 | ||||||
Front and Rear Suspension | 895/1045 | Front Track Width | 1666 | ||||||
Rear Track Width | 1646 | Identification Code | LB1WG3E1 ××××××××× | ||||||
Vehicle Length | 5370 | Vehicle Width | 1928 | ||||||
Vehicle Height | 1880,1920,2070 | Maximum Speed | 185 | ||||||
Rated Passenger Capacity | 4-6 | Steering Form | steering wheel | ||||||
Company Name | Shanghai Yasheng Automobile Manufacturing Co., Ltd | Enterprise Address | 518 Xinzhang Village (Nanzhang), Qingcun Town, Fengxian District, Shanghai | ||||||
Phone Number | 021-57465327 | Fax Number | 021-57526271 | ||||||
Postal Code | 201414 | Chassis | FA6543C | ||||||
Chassis 1 | FA6543C 整车 福建奔驰汽车有限公司 | Product No. | ZPJ4B69X01K | ||||||
Engine |
|