| Vehicle Number | YQZ6430AWE | Brand | Kia |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2090 |
| Kerb Weight | 1561 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 |
| Wheelbase | 2630 | Axle load | 1076/1014 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 215/65R16 | Approaching and Departure Angle | 28.1/29.3 |
| Front and Rear Suspension | 885/835 | Front Track Width | 1540 |
| Rear Track Width | 1540 | Identification Code | LJDFAC14 ××××××××× |
| Vehicle Length | 4350 | Vehicle Width | 1840,1800 |
| Vehicle Height | 1695,1730 | Maximum Speed | 152 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 75 Tongyu South Road, Yancheng City, Jiangsu Province |
| Phone Number | 0515-8232337 | Fax Number | (0515)8224210 |
| Postal Code | 224002 | Chassis 1 | Load bearing body |
微信扫一扫