| Vehicle Number | YQZ6490E3 | Brand | Kia |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2711,2776 |
| Kerb Weight | 2178,2195 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2910 | Axle load | 1361/1350,1381/1395 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 215/70R15,225/60R16 | Approaching and Departure Angle | 18.2/18.7 |
| Front and Rear Suspension | 975/1045 | Front Track Width | 1635 |
| Rear Track Width | 1610 | Identification Code | LJDBAA16 ××××××××× |
| Vehicle Length | 4930 | Vehicle Width | 1895 |
| Vehicle Height | 1760,1750 | Maximum Speed | 202 |
| Rated Passenger Capacity | 7,8 | Steering Form | steering wheel |
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province |
| Phone Number | (0515)8232337 | Fax Number | (0515)8224210 |
| Postal Code | 224002 | Chassis 1 | Load bearing body |
微信扫一扫