| Vehicle Number | YQZ7148AJRE6 | Brand | Kia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1600 | ||||||||
| Kerb Weight | 1113 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2570 | Axle load | 845/755 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 195/60R16 | Approaching and Departure Angle | 18/30 | ||||||||
| Front and Rear Suspension | 800/730 | Front Track Width | 1516 | ||||||||
| Rear Track Width | 1526 | Identification Code | LJD4AA19 ××××××××× | ||||||||
| Vehicle Length | 4100 | Vehicle Width | 1735 | ||||||||
| Vehicle Height | 1503,1533 | Maximum Speed | 176 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||||
| Phone Number | 0515-88279642 | Fax Number | 0515-88279067 | ||||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZT02C7C301D | Engine |
|
微信扫一扫