| Vehicle Number | YQZ7153TGE6 | Brand | Kia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1930 | ||||||||
| Kerb Weight | 1472 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2900 | Axle load | 1036/894 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R17,235/45R18 | Approaching and Departure Angle | 13/13 | ||||||||
| Front and Rear Suspension | 948/1132 | Front Track Width | 16,301,625 | ||||||||
| Rear Track Width | 16,231,618 | Identification Code | LJD6AA2D ××××××××× | ||||||||
| Vehicle Length | 4980 | Vehicle Width | 1860 | ||||||||
| Vehicle Height | 1445 | Maximum Speed | 210 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||||
| Phone Number | 0515-88279642 | Fax Number | 0515-88279067 | ||||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AR2B679705S | Engine |
|
微信扫一扫