Vehicle Number | YQZ7207AME5 | Brand | Kia | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1940 | ||||||
Kerb Weight | 1501 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2805 | Axle load | 997/943 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/55R17,235/45R18 | Approaching and Departure Angle | 13/18 | ||||||
Front and Rear Suspension | 965/1085 | Front Track Width | 1602,1597 | ||||||
Rear Track Width | 1609,1604 | Identification Code | LJDUAA24 ××××××××× | ||||||
Vehicle Length | 4855 | Vehicle Width | 1860 | ||||||
Vehicle Height | 1475 | Maximum Speed | 197 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||
Phone Number | 05***42 | Fax Number | 05***67 | ||||||
Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||
Engine |
|