| Vehicle Number | YQZ7207TE5 | Brand | Kia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2030 | ||||||||
| Kerb Weight | 1612 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2805 | Axle load | 1075/955 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R17,235/45R18 | Approaching and Departure Angle | 13/18 | ||||||||
| Front and Rear Suspension | 965/1085 | Front Track Width | 16,021,597 | ||||||||
| Rear Track Width | 16,091,604 | Identification Code | LJDUAA24 ××××××××× | ||||||||
| Vehicle Length | 4855 | Vehicle Width | 18,601,835 | ||||||||
| Vehicle Height | 1475 | Maximum Speed | 235 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Yueda Kia Automobile Co., Ltd | Enterprise Address | No. 18 Kaikai Avenue, Yancheng City, Jiangsu Province | ||||||||
| Phone Number | 0515-88279642 | Fax Number | 0515-88279067 | ||||||||
| Postal Code | 224002 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZLSDR5TW02L | Engine |
|
微信扫一扫