| Vehicle Number | BW7140E1X6 | Brand | Baowo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1890 | ||||||||
| Kerb Weight | 1450 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2560 | Axle load | 987/903 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/60R17,215/55R18 | Approaching and Departure Angle | 19.1/23.3 | ||||||||
| Front and Rear Suspension | 968/882 | Front Track Width | 1560 | ||||||||
| Rear Track Width | 1563 | Identification Code | LXVJ2GEC ××××××××× | ||||||||
| Vehicle Length | 4410 | Vehicle Width | 1828 | ||||||||
| Vehicle Height | 1670 | Maximum Speed | 185 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Beijing Baowo Automobile Co., Ltd | Enterprise Address | 188 Xitong Road, Miyun District, Beijing | ||||||||
| Phone Number | 010-61005024 | Fax Number | 010-61005280 | ||||||||
| Postal Code | 101509 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APAZM6BG027 | Engine |
|
微信扫一扫