| Vehicle Number | BW7141A1X6 | Brand | Baowo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2010 | ||||||||
| Kerb Weight | 1560 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2685 | Axle load | 1032/978 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/65R17,225/60R18 | Approaching and Departure Angle | 19/24 | ||||||||
| Front and Rear Suspension | 934/871 | Front Track Width | 1609 | ||||||||
| Rear Track Width | 1609 | Identification Code | LXVJ2GEC ××××××××× | ||||||||
| Vehicle Length | 4490 | Vehicle Width | 1877 | ||||||||
| Vehicle Height | 1675 | Maximum Speed | 185 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Beijing Baowo Automobile Co., Ltd | Enterprise Address | 188 Xitong Road, Miyun District, Beijing | ||||||||
| Phone Number | 18627987650 | Fax Number | 010-61005280 | ||||||||
| Postal Code | 101509 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APJKV6H5051 | Engine |
|
微信扫一扫