Vehicle Number | BW7181A1Y5 | Brand | Baowo | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 2120 | ||||||
Kerb Weight | 1670 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2685 | Axle load | 1102/1018 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 225/65R17,225/60R18 | Approaching and Departure Angle | 20/24 | ||||||
Front and Rear Suspension | 934/871 | Front Track Width | 1609 | ||||||
Rear Track Width | 1609 | Identification Code | LXVJ2GFC ××××××××× | ||||||
Vehicle Length | 4490 | Vehicle Width | 1877 | ||||||
Vehicle Height | 1663,1675 | Maximum Speed | 196 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Beijing Baowo Automobile Co., Ltd | Enterprise Address | 188 Xitong Road, Miyun District, Beijing | ||||||
Phone Number | 01***24 | Fax Number | 01***80 | ||||||
Postal Code | 101509 | Chassis 1 | Load bearing body | ||||||
Engine |
|