| Vehicle Number | YZK6608CACY | Brand | Yangzi |
|---|---|---|---|
| Type | coach | Total Mass | 4610 |
| Kerb Weight | 3200 | Axis Number | 2 |
| Wheelbase | 3100 | Number of spring leaves | 4/6,5/7,8/9 |
| Number of tires | six | Tire Specifications | 6.50-16 |
| Front Track Width | 1600 | Rear Track Width | 1480 |
| Identification Code | LFNJ49W9 ××××××××× | Vehicle Length | 5995 |
| Vehicle Width | 2095 | Vehicle Height | 2750 |
| Rated Passenger Capacity | 15-18 | Steering Form | steering wheel |
| Company Name | Anhui Changfeng Yangzi Automobile Manufacturing Co., Ltd | Enterprise Address | Yangzi Industrial Zone in Chuzhou City |
| Phone Number | 0550-3160596 | Fax Number | (0550)3160590 |
| Postal Code | 239064 | Chassis | CA1040P50D12 |
| Chassis 1 | Wuhu FAW Yangzi Automobile Manufacturing Co., Ltd |
微信扫一扫