| Vehicle Number | YZK6860HA | Brand | Yangzi |
|---|---|---|---|
| Type | coach | Total Mass | 11500 |
| Kerb Weight | 8600 | Axis Number | 2 |
| Wheelbase | 3900-4300,4100,4190 | Number of spring leaves | 4/4,9/9,-/- |
| Number of tires | six | Tire Specifications | 9R22.5,7.50R20,8.25R20 |
| Front Track Width | 1920,1810 | Rear Track Width | 1800,1650 |
| Identification Code | LGG5RJCK ×××××××××LGG5RJBK ×××××××××LGG5RECK ×××××××××LGG5REBK ×××××××××LGG5RKCK ×××××××××LGG5RKBK ××××××××× | Vehicle Length | 8685 |
| Vehicle Width | 2450 | Vehicle Height | 3280 |
| Rated Passenger Capacity | 25-35 | Steering Form | steering wheel |
| Company Name | Anhui Changfeng Yangzi Automobile Manufacturing Co., Ltd | Enterprise Address | Yangzi Industrial Zone in Chuzhou City |
| Phone Number | 0550-3160596 | Fax Number | (0550)3160590 |
| Postal Code | 239064 | Chassis | DHZ1100KR2 |
| Chassis 1 | Dongfeng Hangzhou Automobile Co., Ltd |
微信扫一扫