| Vehicle Number | YZK9350 | Brand | Yangzi |
|---|---|---|---|
| Type | Semi trailer | Rated Mass | 26000 |
| Total Mass | 34950 | Kerb Weight | 8950 |
| Axis Number | 2 | Wheelbase | 7950+1300 |
| Number of spring leaves | 10 | Number of tires | 8 |
| Tire Specifications | 10.00-20,10.00R20,11.00-20,11.00R20,12.00-20 | Front Track Width | 1820 |
| Rear Track Width | 1820 | Identification Code | LN893512 ××××××××× |
| Vehicle Length | 13000 | Vehicle Width | 2500 |
| Vehicle Height | 2700 | Cargo Box Length | 12800 |
| Cargo Box Width | 2300 | Cargo Box Height | 600 |
| Company Name | Yangzi Automobile General Factory |
微信扫一扫