Vehicle Number | YZR5040TQZJ6 | Brand | New Dongri | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Obstacle clearing vehicle | Total Mass | 4495 | ||||||||||||||||||||||||||||||
Kerb Weight | three thousand and eight hundred | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 3360 | Axle load | 1885/2610 | ||||||||||||||||||||||||||||||
Number of spring leaves | 7/5+6,7/5+6,4/5+6,5/5+6,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | Number of tires | six | ||||||||||||||||||||||||||||||
Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,7.50R16LT 6PR | Approaching and Departure Angle | 18/15 | ||||||||||||||||||||||||||||||
Front and Rear Suspension | 1140/1495,1140/1480 | Front Track Width | 1680,1650,1665,1695 | ||||||||||||||||||||||||||||||
Rear Track Width | 1570,1604,1585,1620 | Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ×××××××××LEFYECG2 ×××××××××LEFYPCG2 ××××××××× | ||||||||||||||||||||||||||||||
Vehicle Length | 5995,5980 | Vehicle Width | 2300 | ||||||||||||||||||||||||||||||
Vehicle Height | 2200 | Maximum Speed | 100,80 | ||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||
Company Name | Hubei Xindongri Special Vehicle Co., Ltd | Enterprise Address | No. 15 Bianzhong Avenue, Suizhou High tech Industrial Park | ||||||||||||||||||||||||||||||
Phone Number | 0722-3259978 | Fax Number | 0722-3259978 | ||||||||||||||||||||||||||||||
Postal Code | 441300 | Chassis | JX1042TG26 | ||||||||||||||||||||||||||||||
Chassis 1 | JX1042TG26 | Product No. | ZRMMB6SC01K | ||||||||||||||||||||||||||||||
Engine |
|