Vehicle Number | YZZ5045ZKXJX6 | Brand | Zhuanzhi | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Carriage detachable car | Rated Mass | 1750 | ||||||||||||||
Total Mass | 4495 | Kerb Weight | 2550 | ||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||
Axle load | 1840/2655 | Number of spring leaves | 7/5+6,8/8+7,4/5+6,5/5+6,8/3+2,8/4+2,8/4+5,5/8+7,5/3+2,5/4+2,5/4+5,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4 | ||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.50R16LT 10PR,195/85R16LT 8PR | ||||||||||||||
Approaching and Departure Angle | 21/17,18/17 | Front and Rear Suspension | 1150/1485 | ||||||||||||||
Front Track Width | 1680,1650,1665,1695 | Rear Track Width | 1605,1800,1570,1585,1620,1815 | ||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||
Vehicle Width | 2100 | Vehicle Height | 2290 | ||||||||||||||
Cargo Box Length | 4100 | Cargo Box Width | 1950 | ||||||||||||||
Cargo Box Height | 1800 | Maximum Speed | 100 | ||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||
Company Name | Hubei Yizhuan Automobile Co., Ltd | Enterprise Address | Liuliping Industrial Park, Danjiangkou City, Hubei Province | ||||||||||||||
Phone Number | 0719-8361508 | Fax Number | 0719-8361508 | ||||||||||||||
Postal Code | 442716 | Chassis | JX1045TG26 | ||||||||||||||
Chassis 1 | JX1045TG26 二类 江铃汽车股份有限公司 | Product No. | ZSXWN7CD01T | ||||||||||||||
Engine |
|