| Vehicle Number | YZZ5320GYYLZ6A | Brand | Zhuanzhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Aluminum alloy oil tanker | Rated Mass | 20070,20005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Mass | 32000 | Kerb Weight | 11800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axis Number | 4 | Wheelbase | 1800+3775+1400,1800+4275+1400,1800+4575+1400,1950+3800+1400,1950+4600+1400,1800+3200+1400,1950+4300+1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axle load | 6500/7000/18500(二轴组) | Number of spring leaves | 3/3/-/-,2/2/-/-,4/4/-/-,2/2/1+-/1+-,3/3/1+-/1+-,3/3/2+-/2+-,4/4/2+-/2+- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tires | 12 | Tire Specifications | 315/80R22.5 18PR,295/80R22.5 18PR,12R22.5 18PR,12.00R20 18PR,11.00R20 18PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 19/8,17/11 | Front and Rear Suspension | 1430/3045,1430/2745,1500/3300,1500/2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Track Width | 2015/2015,2035/2035,2060/2060 | Rear Track Width | 1850/1850,1870/1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification Code | LZZ1BYND ×××××××××LZZ1BYNF ×××××××××LZZ1BYSD ×××××××××LZZ1BYSF ×××××××××LZZ1BYVD ×××××××××LZZ1BYVF ×××××××××LZZ1BYWD ×××××××××LZZ1BYWF ×××××××××LZZ1BYNB ×××××××××LZZ1BYSB ×××××××××LZZ1BYVB ×××××××××LZZ1BYWB ××××××××× | Vehicle Length | 11950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2550 | Vehicle Height | 3450,3880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 80 | Number of Passengers Allowed in the Cab | 2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering Form | steering wheel | Company Name | Hubei Yizhuan Automobile Co., Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Address | Liuliping Industrial Park, Danjiangkou City, Hubei Province | Phone Number | 0719-8362666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number | 0719-8362666 | Postal Code | 442716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | ZZ1327N466GF1K | Product No. | FB2375U0303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫