| Vehicle Number | ZB1070LPD3S | Brand | Ouling | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4955,4890 | ||||||||||||||||||||||||||||||
| Total Mass | 7495 | Kerb Weight | 2410 | ||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3200,3360 | ||||||||||||||||||||||||||||||
| Axle load | 2620/4875 | Approaching and Departure Angle | 20/17 | ||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1150/1740,1150/1580 | Vehicle Length | 6090 | ||||||||||||||||||||||||||||||
| Vehicle Width | 2060,2180 | Vehicle Height | 2210 | ||||||||||||||||||||||||||||||
| Cargo Box Length | 3810 | Cargo Box Width | 1900,2020 | ||||||||||||||||||||||||||||||
| Cargo Box Height | 400,460 | Maximum Speed | 90 | ||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Shandong Tangjun Ouling Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | Shandong Zichuan Economic Development Zone | Phone Number | 0533-5439255 | ||||||||||||||||||||||||||||||
| Fax Number | 0533-5174153 | Postal Code | 255100 | ||||||||||||||||||||||||||||||
| Chassis 1 | ZB1070LPD3S | Product No. | ZHRM647P06J | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫