| Vehicle Number | ZCL5041XLJC | Brand | Oulu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Rated Mass | 298,162,158 | ||||||||
| Total Mass | 3500 | Kerb Weight | 2930,3070 | ||||||||
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 National IV | ||||||||
| Axis Number | 2 | Wheelbase | 3665 | ||||||||
| Axle load | 1675/1825 | Number of spring leaves | -/1,-/2 | ||||||||
| Number of tires | 4 | Tire Specifications | 235/65 R16C,235/60 R17C | ||||||||
| Approaching and Departure Angle | 18/17 | Front and Rear Suspension | 1005/1240 | ||||||||
| Front Track Width | 1710 | Rear Track Width | 1716 | ||||||||
| Identification Code | WD3YE446 ×××××××××WD3YE4A6 ××××××××× | Vehicle Length | 5910 | ||||||||
| Vehicle Width | 1993,2088 | Vehicle Height | 2720,2800,2935,2590 | ||||||||
| Maximum Speed | 160 | Rated Passenger Capacity | 4,6 | ||||||||
| Company Name | China Europe Automotive Co., Ltd | Enterprise Address | Zhujing Road, Southeast Economic Development Zone, Changshu, Jiangsu Province | ||||||||
| Phone Number | 021-67670360 | Fax Number | 021-67670355 | ||||||||
| Postal Code | 201619 | Chassis 1 | Sprinter 324 整车 戴姆勒股份公司 | ||||||||
| Product No. | ZH6M64KR0GX | Engine |
|
微信扫一扫