Vehicle Number | ZCL5045XLJA | Brand | Oulu | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4490 | ||||||||||
Kerb Weight | 3850,4080 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3300 | Axle load | 1610/2880 | ||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||
Approaching and Departure Angle | 24/15 | Front and Rear Suspension | 998/1700 | ||||||||||
Identification Code | LNJ1BAA3 ×××××××××LNJ1BAA4 ××××××××× | Vehicle Length | 5998 | ||||||||||
Vehicle Width | 2360,2410,2460 | Vehicle Height | 2850,3030,3140 | ||||||||||
Maximum Speed | 130 | Rated Passenger Capacity | 4-6 | ||||||||||
Company Name | China Europe Automotive Co., Ltd | Enterprise Address | Zhujing Road, Southeast Economic Development Zone, Changshu, Jiangsu Province | ||||||||||
Phone Number | 0512-52118562 | Fax Number | 0512-52118586 | ||||||||||
Postal Code | 215533 | Chassis | NJ1046EFC | ||||||||||
Chassis 1 | NJ1046EFC | Product No. | AS51S77402H | ||||||||||
Engine |
|