| Vehicle Number | ZCL5052XLJC | Brand | Oulu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 5000 | ||||||||
| Kerb Weight | 4050 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 4325 | Axle load | 1900/3100 | ||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||
| Tire Specifications | 195/75R16C | Approaching and Departure Angle | 20/11 | ||||||||
| Front and Rear Suspension | 1005/1780 | Front Track Width | 1690 | ||||||||
| Rear Track Width | 1522 | Identification Code | LB1RF449 ×××××××××LB1RF649 ××××××××× | ||||||||
| Vehicle Length | 7110 | Vehicle Width | 1993 | ||||||||
| Vehicle Height | 2870 | Maximum Speed | 80 | ||||||||
| Rated Passenger Capacity | 4-6 | Steering Form | steering wheel | ||||||||
| Company Name | China Europe Automotive Co., Ltd | Enterprise Address | Zhujing Road, Southeast Economic Development Zone, Changshu, Jiangsu Province | ||||||||
| Phone Number | 05***62 | Fax Number | 05***86 | ||||||||
| Postal Code | 215533 | Chassis | FA6710 | ||||||||
| Chassis 1 | FA6710 整车 福建奔驰汽车有限公司 | Engine |
|
微信扫一扫