Vehicle Number | ZDD5050XLJ | Brand | Daide | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 5250 | ||||||
Kerb Weight | 4842 | Axis Number | 2 | ||||||
Wheelbase | 3360 | Axle load | 1950/3300 | ||||||
Number of spring leaves | -/3 | Number of tires | six | ||||||
Tire Specifications | 195/75R16C 8PR | Approaching and Departure Angle | 20/12 | ||||||
Front and Rear Suspension | 1023/1615 | Front Track Width | 1740 | ||||||
Rear Track Width | 1750 | Identification Code | LJXYAEG3 ×××××××××LJXYAEJ3 ×××××××××LJXYADJ3 ×××××××××LJXYADG3 ××××××××× | ||||||
Vehicle Length | 5998 | Vehicle Width | 2330,2430,2530 | ||||||
Vehicle Height | 3060 | Maximum Speed | 155,100 | ||||||
Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel | ||||||
Company Name | Zhejiang Daide Longcui Automobile Co., Ltd | Enterprise Address | No. 333, Tongren Road, wutong Street, Tongxiang City, Zhejiang Province | ||||||
Phone Number | 15764066772 | Fax Number | 0573-88587229 | ||||||
Postal Code | 314500 | Chassis | JX1056TJ26 | ||||||
Chassis 1 | JX1056TJ26 二类 江铃汽车股份有限公司 | Product No. | CB437542100 | ||||||
Engine |
|