| Vehicle Number | ZDD5069XLJ2 | Brand | Daide | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 6500 | ||||||||
| Kerb Weight | 5450,5382,5314 | Axis Number | 2 | ||||||||
| Wheelbase | 3450 | Axle load | 2000/4500 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 225/75R16C | Approaching and Departure Angle | 19/11 | ||||||||
| Front and Rear Suspension | 1048/1492 | Front Track Width | 1725 | ||||||||
| Rear Track Width | 1660 | Identification Code | ZCFC665D ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 2380,2430,2490 | ||||||||
| Vehicle Height | 3120,3180 | Maximum Speed | 120 | ||||||||
| Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Daide Longcui Automobile Co., Ltd | Enterprise Address | No. 333, Tongren Road, wutong Street, Tongxiang City, Zhejiang Province | ||||||||
| Phone Number | 18531245278 | Fax Number | 0573-88587229 | ||||||||
| Postal Code | 314500 | Chassis 1 | 65C18H 二类 依维柯股份有限公司苏扎拉工厂 | ||||||||
| Product No. | BBF37300305 | Engine |
|
微信扫一扫