| Vehicle Number | ZF125T-2 | Brand | Mount Everest |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 246 |
| Kerb Weight | 96 | Fuel Type | gasoline |
| Emission Basis Standard | GB14621-2011, GB14622-2007 | Axis Number | 2 |
| Wheelbase | 1250 | Number of tires | 2 |
| Tire Specifications | front 3.50-10rear 3.50-10 | Identification Code | LB7TJC20 ××××××××× |
| Vehicle Length | 1800 | Vehicle Width | 650 |
| Vehicle Height | 1110 | Maximum Speed | 80 |
| Rated Passenger Capacity | 2 | Company Name | Xizang New Everest Motorcycle Co., Ltd |
微信扫一扫