| Vehicle Number | ZFS5060XLJDF | Brand | Feishen | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 6200 | ||||||||||||||
| Kerb Weight | 5200 | Fuel Type | diesel oil | ||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
| Wheelbase | 3308,3800 | Axle load | 2900/3300 | ||||||||||||||
| Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||
| Approaching and Departure Angle | 20/20 | Front and Rear Suspension | 1118/1042,1118/1534 | ||||||||||||||
| Identification Code | LSFGA21B ×××××××××LSFGA21A ××××××××× | Vehicle Length | 5960 | ||||||||||||||
| Vehicle Width | 2350,2410 | Vehicle Height | 3170,3300 | ||||||||||||||
| Maximum Speed | 105,80 | Rated Passenger Capacity | 2-6 | ||||||||||||||
| Company Name | Zhejiang Feishen Auto Industry Co., Ltd | Enterprise Address | No. 98 Beihu Road, Economic Development Zone, Yongkang City, Zhejiang Province | ||||||||||||||
| Phone Number | 0579-89209689 | Fax Number | 0579-89209689 | ||||||||||||||
| Postal Code | 321300 | Chassis | SH1083ZFDDWZ | ||||||||||||||
| Chassis 1 | SH1083ZFDDWZ | Product No. | ZSM0C75C012 | ||||||||||||||
| Engine |
|
微信扫一扫