Vehicle Number | ZFS5070XLJDF | Brand | Feishen | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 7480 | ||||||
Kerb Weight | 6500 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3360 | Axle load | 3080/4400 | ||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||
Approaching and Departure Angle | 15/18 | Front and Rear Suspension | 1110/1528 | ||||||
Identification Code | LWLDAANG ××××××××× | Vehicle Length | 5998 | ||||||
Vehicle Width | 2415,2490 | Vehicle Height | 3300,3340 | ||||||
Maximum Speed | 110 | Rated Passenger Capacity | 3,5 | ||||||
Company Name | Zhejiang Feishen Auto Industry Co., Ltd | Enterprise Address | No. 98 Beihu Road, Economic Development Zone, Yongkang City, Zhejiang Province | ||||||
Phone Number | 0579-89209689 | Fax Number | 0579-89209689 | ||||||
Postal Code | 321300 | Chassis | QL1111ANHAY | ||||||
Chassis 1 | QL1111ANHAY | Product No. | FB137013302 | ||||||
Engine |
|