| Vehicle Number | ZH50QT-10D | Brand | Coincidentally branded cars |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 168 |
| Kerb Weight | 93 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1260 | Number of tires | 2 |
| Tire Specifications | 3.50-10 | Identification Code | LM0CBV10 ××××××××× |
| Vehicle Length | 1860 | Vehicle Width | 710 |
| Vehicle Height | 1095 | Maximum Speed | 45 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Zhejiang Hongyunda Motorcycle Co., Ltd | Enterprise Address | Industrial Zone, Xinqian Town, Huangyan District, Taizhou City, Zhejiang Province |
| Phone Number | 05***07 | Fax Number | 05***88 |
| Postal Code | 318020 |
微信扫一扫