| Vehicle Number | MX1200DZH-S | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 597 | Kerb Weight | 310 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1950 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 980 |
| Identification Code | HX7ZYF8A ××××××××× | Vehicle Length | 3100 |
| Vehicle Width | 1130 | Vehicle Height | 1680 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB764612 |
微信扫一扫