| Vehicle Number | ZK5049XLJ2 | Brand | Yutong | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4100 | ||||||
| Kerb Weight | 3455,3550,3650,3700,3800 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3680 | Axle load | 2000/2100 | ||||||
| Number of spring leaves | -/1,-/2 | Number of tires | 4 | ||||||
| Tire Specifications | LT245/75R16 | Approaching and Departure Angle | 26/23 | ||||||
| Front and Rear Suspension | 1040/1210,1040/1275 | Front Track Width | 1715 | ||||||
| Rear Track Width | 1730 | Identification Code | W1Y4EBVY ×××××××××W1Z4EFVY ×××××××××W1W4EBVY ×××××××××W1V90764 ××××××××× | ||||||
| Vehicle Length | 5930,5995 | Vehicle Width | 2025,2060,2100 | ||||||
| Vehicle Height | 2815,2865,2920,2975,3030,3090 | Maximum Speed | 140 | ||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||
| Total Mass of Quasi-trailer | 2000,0 | Company Name | Yutong Bus Co., Ltd | ||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 13837171269 | ||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||
| Chassis 1 | SPRINTER 419 整车 德国卡瑞斯汽车 | Product No. | BB137119202 | ||||||
| Engine |
|
微信扫一扫