Vehicle Number | ZK5063XLJA6 | Brand | Yutong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 6500 | ||||||||||
Kerb Weight | 4350,4550,4800,5000 | Axis Number | 2 | ||||||||||
Wheelbase | 3300 | Axle load | 2050/4450 | ||||||||||
Number of spring leaves | -/7,-/3,-/1+- | Number of tires | six | ||||||||||
Tire Specifications | 225/75R16LT 12PR | Approaching and Departure Angle | 19/13 | ||||||||||
Front and Rear Suspension | 1002/1688 | Front Track Width | 1725 | ||||||||||
Rear Track Width | 1660,1680 | Identification Code | LNJ1BAA4 ××××××××× | ||||||||||
Vehicle Length | 5990 | Vehicle Width | 2430,2530 | ||||||||||
Vehicle Height | 3199,3240 | Maximum Speed | 120 | ||||||||||
Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||||
Company Name | Yutong Bus Co., Ltd | Enterprise Address | No. 6 Yutong Road, Guancheng Hui District, Zhengzhou City | ||||||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||
Postal Code | 450016 | Chassis | NJ1066EFC | ||||||||||
Chassis 1 | NJ1066EFC 二类 南京汽车集团有限公司 | Product No. | GBJ373F7305 | ||||||||||
Engine |
|