| Vehicle Number | ZK6117HP | Brand | Yutong |
|---|---|---|---|
| Type | coach | Total Mass | 17000 |
| Kerb Weight | 12870 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 5550 | Axle load | 6000/11000 |
| Number of spring leaves | 10/11,-/- | Number of tires | six |
| Tire Specifications | 11R22.5,295/80R22.5 | Approaching and Departure Angle | 8.5/9 |
| Front and Rear Suspension | 2610/3330 | Front Track Width | 2020 |
| Rear Track Width | 1860,1832 | Vehicle Length | 11490 |
| Vehicle Width | 2550 | Vehicle Height | 3710,3820 |
| Maximum Speed | 120 | Rated Passenger Capacity | 25-51,25-53 |
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road |
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 |
| Postal Code | 450016 | Chassis | ZK6117CRP |
| Chassis 1 | ZK6117CRP |
微信扫一扫