| Vehicle Number | ZK6119HQ3E | Brand | Yutong | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16290 | ||||||||||||||||||||||||
| Kerb Weight | 11500,12000 | Fuel Type | diesel oil | ||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 5680 | Axle load | 5430/10860 | ||||||||||||||||||||||||
| Number of spring leaves | 8/9,-/- | Number of tires | six | ||||||||||||||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/8 | ||||||||||||||||||||||||
| Front and Rear Suspension | 2290/3330 | Front Track Width | 2030,2070 | ||||||||||||||||||||||||
| Rear Track Width | 1860,1832 | Identification Code | LZYTATE6 ××××××××× | ||||||||||||||||||||||||
| Vehicle Length | 11300 | Vehicle Width | 2500 | ||||||||||||||||||||||||
| Vehicle Height | 3450,3550 | Maximum Speed | 100 | ||||||||||||||||||||||||
| Rated Passenger Capacity | 24-47 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||
| Chassis 1 | Load bearing body | Engine |
|
微信扫一扫