| Vehicle Number | ZK6122HD29 | Brand | Yutong |
|---|---|---|---|
| Type | coach | Total Mass | 17750 |
| Kerb Weight | 13300 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 |
| Wheelbase | 5650 | Axle load | 6250/11500 |
| Number of spring leaves | 10/11,-/- | Number of tires | six |
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8.5/9 |
| Front and Rear Suspension | 2620/3330 | Front Track Width | 2048,2020 |
| Rear Track Width | 1860 | Vehicle Length | 11600 |
| Vehicle Width | 2550 | Vehicle Height | 3830 |
| Maximum Speed | 125 | Rated Passenger Capacity | 25-57,25-55 |
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road |
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 |
| Postal Code | 450016 | Chassis | ZK6122CRD29 |
| Chassis 1 | ZK6122CRD29 |
微信扫一扫