| Vehicle Number | ZK6122HQ2Z | Brand | Yutong | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||||||||
| Kerb Weight | 13150,13400,12390 | Fuel Type | diesel oil | ||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||
| Wheelbase | 6050,6250 | Axle load | 6500/11500 | ||||||||||||||||||||||
| Number of spring leaves | -/-,8/9,10/11 | Number of tires | six | ||||||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8.5/9 | ||||||||||||||||||||||
| Front and Rear Suspension | 2620/3330,2420/3330 | Front Track Width | 2020,2048,2148 | ||||||||||||||||||||||
| Rear Track Width | 1832,1860 | Identification Code | LZYTATE6 ××××××××× | ||||||||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2500,2550 | ||||||||||||||||||||||
| Vehicle Height | 3600,3670 | Maximum Speed | 100 | ||||||||||||||||||||||
| Rated Passenger Capacity | 25-59,25-70,25-72 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||
| Chassis 1 | Load bearing body | Product No. | ZKD544KR035 | ||||||||||||||||||||||
| Engine |
|
微信扫一扫