Vehicle Number | ZK6122HQE1Z | Brand | Yutong | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 17750 | ||||||||||||||||||||||
Kerb Weight | 12600,13100 | Fuel Type | diesel oil | ||||||||||||||||||||||
Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 5650 | Axle load | 6250/11500 | ||||||||||||||||||||||
Number of spring leaves | 10/11,-/- | Number of tires | six | ||||||||||||||||||||||
Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8.5/9 | ||||||||||||||||||||||
Front and Rear Suspension | 2620/3330 | Front Track Width | 2030,2070,2148 | ||||||||||||||||||||||
Rear Track Width | 1860,1832 | Identification Code | LZYTATE6 ××××××××× | ||||||||||||||||||||||
Vehicle Length | 11600 | Vehicle Width | 2550 | ||||||||||||||||||||||
Vehicle Height | 3600 | Maximum Speed | 100 | ||||||||||||||||||||||
Rated Passenger Capacity | 25-57,25-55 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||
Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||
Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||
Chassis 1 | Load bearing body | Product No. | ZKXB14KR042 | ||||||||||||||||||||||
Engine |
|