| Vehicle Number | ZK6126HQ1E | Brand | Yutong | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||||||||||||
| Kerb Weight | 13550,13240 | Fuel Type | diesel oil | ||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||
| Wheelbase | 6050 | Axle load | 6500/11500 | ||||||||||||||||||||||||||
| Number of spring leaves | 10/11,-/- | Number of tires | six | ||||||||||||||||||||||||||
| Tire Specifications | 315/80R22.5,295/80R22.5 | Approaching and Departure Angle | 9/10 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 2620/3330 | Front Track Width | 2048,2148,2020 | ||||||||||||||||||||||||||
| Rear Track Width | 1832,1860 | Identification Code | LZYTATE6 ×××××××××LZYTATF6 ××××××××× | ||||||||||||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||||||||||||
| Vehicle Height | 3890,3955 | Maximum Speed | 100 | ||||||||||||||||||||||||||
| Rated Passenger Capacity | 25-57,25-59,25-61 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||
| Chassis 1 | Load bearing body | Product No. | ZKC8R4KR04W | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫