| Vehicle Number | ZK6147HNCA | Brand | Yutong |
|---|---|---|---|
| Type | coach | Total Mass | 23000 |
| Kerb Weight | 17500 | Fuel Type | NG |
| Emission Basis Standard | GB17691-2005 National IV, GB11340-2005, GB18285-2005 | Axis Number | 3 |
| Wheelbase | 6250+1470 | Axle load | 5700/11300/6000 |
| Number of spring leaves | -/-/- | Number of tires | 8 |
| Tire Specifications | 295/80R22.5,315/80R22.5 | Approaching and Departure Angle | 8.5/9 |
| Front and Rear Suspension | 2620/3330 | Front Track Width | 2020 |
| Rear Track Width | 1860/2066,1832/2066 | Vehicle Length | 13670 |
| Vehicle Width | 2550 | Vehicle Height | 3830,3995 |
| Maximum Speed | 125 | Rated Passenger Capacity | 25-65 |
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road |
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 |
| Postal Code | 450016 | Chassis | ZK6137CRNDA |
| Chassis 1 | ZK6137CRNDA |
微信扫一扫