| Vehicle Number | ZK6600D6QY1 | Brand | Yutong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4400 | ||||||||
| Kerb Weight | 2790,2850,2900,2950 | Axis Number | 2 | ||||||||
| Wheelbase | 3850 | Axle load | 1800/2600 | ||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||
| Tire Specifications | 195/75R16C | Approaching and Departure Angle | 17/17 | ||||||||
| Front and Rear Suspension | 990/1150 | Front Track Width | 1801,1811 | ||||||||
| Rear Track Width | 1619,1635 | Identification Code | LZYTGTC2 ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 2090 | ||||||||
| Vehicle Height | 2650 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 10-17 | Steering Form | steering wheel | ||||||||
| Company Name | Yutong Bus Co., Ltd | Enterprise Address | No. 6 Yutong Road, Guancheng Hui District, Zhengzhou City | ||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||
| Product No. | GB0375H7100 | Engine |
|
微信扫一扫