Vehicle Number | ZK6608D | Brand | Yutong | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5600 | ||||||||||||||||||
Kerb Weight | 3700 | Axis Number | 2 | ||||||||||||||||||
Wheelbase | 3100 | Axle load | 2200/3400 | ||||||||||||||||||
Approaching and Departure Angle | 18/15.5 | Front and Rear Suspension | 1170/1725 | ||||||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2240 | ||||||||||||||||||
Vehicle Height | 2780 | Maximum Speed | 90,105 | ||||||||||||||||||
Rated Passenger Capacity | 24 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||
Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||
Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||
Chassis | ZK6560CDF | Chassis 1 | ZK6560CDF | ||||||||||||||||||
Engine |
|